IRRIGATION DEPARTMENT, HARYANA, PANCHKULA
Applications are invited from male candidates (except for Sr. No. 4 where male and female both are eligible) for special recruitment of 358 Posts of different categories of Group-‘D’ in Irrigation Department, Haryana for posting in BBMB against share quota of Haryana State, in the pay scales of Rs.4440-7440+1300 GP Sr. No. | Posts | Total No. of posts | Gen | SC | BC-A | BC-B | ESM | Sports Man | P.H.C |
1. | Beldar | 130 | 57 | 21 | 16 | 10 | Gen.-9 | SC- 2 | 3 For blindness or low vision=1 For hearing impairment = 1 for locomotor disability or cerebral palsy persons = 1 |
SC-3 | | ||||||||
BC-A- 3 | Gen-1 | ||||||||
BC-B- 4 | - | ||||||||
Gen.-1 | - | ||||||||
2. | Gauge Reader | 9 | 5 | 1 | 1 | 1 | Gen.-1 | - | - |
3. | Mate | 4 | 4 | | - | - | - | - | - |
4. | Peon | 38 | 17 | 5 | 4 | 3 | Gen-3 | | |
BC-A-1 | BC-A-1 | 1 For blindness or low vision=1 | |||||||
BC-B- 1 | - | ||||||||
SC-1 | SC-1 | ||||||||
5. | Dak Runner | 1 | 1 | - | - | - | - | - | - |
6. | Chowkidar | 27 | 13 | 3 | 3 | 2 | Gen-2 | | |
SC-1 | SC-1 | - | |||||||
BC-A- 1 | - | ||||||||
BC-B- 1 | - | ||||||||
7. | Sweeper | 1 | 1 | - | - | - | - | | - |
8. | Helper | 148 | 65 | 24 | 17 | 12 | Gen-10 | Gen-1 | |
SC-3 | SC-2 | | |||||||
BC-A-4 | BC-A-1 | 4 For blindness or low vision=2 For hearing impairment = 1 for locomotor disability or cerebral palsy persons = 1 | |||||||
BC-B-4 | BC-B-1 | ||||||||
| TOTAL | 358 | | | | | | | |
Vacancies are liable to be changed at any time in public interest on administrative ground
Recruitment For Various Posts of GROUP D
Download Application Form for the posts of Group
Goverment Jobs & Current Gk..Visit us-